Produktbeskrivning
UTi120MS is a professional smartphone thermal camera module for iPhone, which is compact, portable, and easy to operate through connecting with mobile phones. UTi120MS provides clear image with a fast response, and can also detect temperature up to 400℃. Users can troubleshoot HVAC problems or investigate heat source issues around the house faster and easier with this thermal camera module.
| Technical Data | |
| IR resolution (Pixels) | 120×90 |
| Field of view(FOV) | 50°×38° |
| Thermal sensitivity(NETD) | ≤60mK @25℃ |
| Spatial resolution(IFOV) | 7.3mrad |
| Frame rate | ≤25Hz |
| Spectral range | 8~14µm |
| Focus | Focus free |
| Lens focal length | 2.28mm |
| Temperature measurement range | -20℃ ~ 400℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| Functions | |
| Color palettes | 7 (White hot, Lava, Ironbow,Black hot, Red hot, Rainbow, Rainbow HC) |
| Image modes | Thermal,Fusion,PIP |
| On screen analyzer | 6 Points/6 Lines/6 Rectangles/6 Circles |
| Hi/Lo temperature alarm | √ |
| Video recording | √ |
| General Characteristics | |
| USB | Lightning |
| Drop proof | 1m |
| Image/Video storage format | JPEG, MP4 |
| Certificates | CE,UKCA,FCC,RoHS,MFi |
| Product net weight | 25g |
| Product size | 53mm×18.2mm×18.5mm |
| Packing Details | |
| Standard accessories | English manual, Documents download operation guide card |
| Standard individual packing | Gift box |
| Standard Qty per carton | 20pcs |
| Standard carton size | 290mm×265mm×325mm |
| Standard carton G.W. | 4.8kg |
